【特性描述】
Intel Advanced Matrix Extensions (Intel AMX)是英特尔在即将发布的第四代英特尔至强可扩展处理器上引入的全新的加速引擎,通过指令集层面的支持来显著加速深度学习算法中的张量计算。它包含一组被命名为 TILE 的二维寄存器,以及称之为 TMUL(Tile Matrix Multiply Unit)的硬件逻辑,用来实现加速基于 TILE 寄存器的矩阵运算。
Intel AMX 支持 INT8 和 BF16 这两种业界广泛应用的数据类型,拥有可扩展的硬件架构和优化的软件生态(AI Framework,Libraries & Toolkits),是英特尔至强可扩展处理器内建的适配 AI 加速场景的重要构件。
当前的openEuler 22.03-LTS-SP1中,需要新增Tensorflow-2.10.0,才能使能AMX.
【特性竞争力】
AMX拥有更高的计算能力,可以有效提高tensorflow在CPU上的推理性能。
【硬件架构】
X86
【特性约束】
下一代Xeon处理器
【涉及仓库】
NAME | Version required | Version in master | Version in 22.03-LTS-NEXT | new/update | repo url |
---|---|---|---|---|---|
tensorflow | 2.10.0 | 2.8.2 | 2.8.2 | 新增 | https://gitee.com/src-openeuler/tensorflow |
bazel | == 5.1.1 | 5.1.1 | 5.0.0 | 升级 | https://gitee.com/src-openeuler/bazel |
python3-absl-py | >= 1.0.0 | 1.1.0 | 0.10.0 | 升级 | https://gitee.com/src-openeuler/python-absl-py |
flatbuffers | >= 2.0 | 2.0.0, no_python_package | 2.0.0, no_python_package | 新增python包 | https://gitee.com/src-openeuler/flatbuffers |
python3-keras | >= 2.10, < 2.11 | 2.9.0 | 2.4.3 | 升级 | https://gitee.com/src-openeuler/python-Keras |
libclang | >= 13.0.0 | miss | miss | 新增 | miss |
tensorflow-io-gcs-filesystem | >= 0.23.1 | miss | miss | 新增 | miss |
python-estimator | >= 2.10.0, < 2.11 | 2.3.0 | 2.3.0 | 新增 | https://gitee.com/src-openeuler/python-estimator |
python-tensorboard | >= 2.10, < 2.11 | 2.3.0 | 2.10.1 | 满足要求 | https://gitee.com/src-openeuler/python-tensorboard |
【交付个人/团队】
SIG-AI
SIG-A-Tune
SIG-dev-utils
【目标时间】
在2022-11-30前完成以上支持
此处可能存在不合适展示的内容,页面不予展示。您可通过相关编辑功能自查并修改。
如您确认内容无涉及 不当用语 / 纯广告导流 / 暴力 / 低俗色情 / 侵权 / 盗版 / 虚假 / 无价值内容或违法国家有关法律法规的内容,可点击提交进行申诉,我们将尽快为您处理。
1.tensorflow新增;
2.升级flatbuffers并新增python-flatbuffers;
3.tensorflow-io-gcs-filesystem不建议新增;
查找到tensorboard和estimator的软件包仓库,更新表格中的链接和信息
依赖包的升级和创建已完成:
NAME | Version required | Version in master | Version in 22.03-LTS-NEXT | new/update | repo url |
---|---|---|---|---|---|
tensorflow | 2.10.0 | 2.10.0 | 2.8.2 | 待升级 | https://gitee.com/src-openeuler/tensorflow |
bazel | == 5.1.1 | 5.1.1 | 5.1.1 | 升级已完成 | https://gitee.com/src-openeuler/bazel |
python3-absl-py | >= 1.0.0 | 1.1.0 | 1.1.0 | 升级已完成 | https://gitee.com/src-openeuler/python-absl-py |
flatbuffers | >= 2.0 | 2.0.0 | 2.0.0 | python子包已新增 | https://gitee.com/src-openeuler/flatbuffers |
python3-keras | >= 2.10, < 2.11 | 2.10.0 | 2.10.0 | 升级已完成 | https://gitee.com/src-openeuler/python-Keras |
libclang | >= 13.0.0 | miss | miss | 不新增 | miss |
tensorflow-io-gcs-filesystem | >= 0.23.1 | miss | miss | 不新增 | miss |
python-estimator | >= 2.10.0, < 2.11 | 2.11.0 | 2.10.0 | 升级已完成 | https://gitee.com/src-openeuler/python-estimator |
python-tensorboard | >= 2.10, < 2.11 | 2.10.1 | 2.10.1 | 满足要求 | https://gitee.com/src-openeuler/python-tensorboard |
登录 后才可以发表评论